TITAN AI · GCP LIVE SCAN
GCP-20260426-132448
Customer: TITAN AI Live Demo · GCP Project: adroit-terminus-234522
Generated: 2026-04-26T13:24:48.1977655-05:00
Attack Path Analysis
Reachability + Blast Radius
| ATTACK PATHS COMPUTED | 9 |
| DOWNSTREAM RESOURCES AT RISK | 9 |
| COMPOUND-RISK RESOURCES | 1 |
RESOURCES WITH MULTIPLE FINDINGS
Findings (9)
Default Compute Engine service account is still active
| RESOURCE | sa/[email protected] |
| HIPAA / NIST CITATION | CIS GCP 1.4, NIST 800-53 AC-6 |
| RECOMMENDATION | Disable the default compute SA; use dedicated SAs per workload. |
| PRIORITY | P2 · Fix in 72 hours — risk score 50/100 |
| RISK FACTORS | PHI exposure · Business-critical |
| MITRE ATT&CK | T1078.004 - Valid Accounts: Cloud Accounts |
| ATTACK PATH | SA Token Compromise → Project IAM → All Resources Authorized to Role |
| PATH LENGTH | 2 hops |
| BLAST RADIUS | 1 service_account_or_binding(s): sa/[email protected] |
| DETECTED AT | 2026-04-26T13:23:23.4913080-05:00 |
| FIX APPLIED | False |
REMEDIATION PLAYBOOK · OWNER: Security + IAM admin · ESTIMATED EFFORT: 1-2 days
- Identify what's still using the default Compute Engine SA: gcloud iam service-accounts get-iam-policy
- Create a workload-specific SA with minimum-necessary roles
- Migrate the workload to the new SA (Compute, GKE, Cloud Run, Cloud Functions all support SA swap)
- Disable the default Compute SA: gcloud iam service-accounts disable
- Add an Org Policy: iam.automaticIamGrantsForDefaultServiceAccounts -> false
Default Compute SA holds roles/editor on the project
| RESOURCE | binding/roles/editor |
| HIPAA / NIST CITATION | CIS GCP 1.5, NIST 800-53 AC-6 |
| RECOMMENDATION | Replace with a least-privilege custom role bound to a workload-specific SA. |
| PRIORITY | P2 · Fix in 72 hours — risk score 50/100 |
| RISK FACTORS | PHI exposure · Business-critical |
| MITRE ATT&CK | T1078.004 - Valid Accounts: Cloud Accounts |
| ATTACK PATH | SA Token Compromise → Project IAM → All Resources Authorized to Role |
| PATH LENGTH | 2 hops |
| BLAST RADIUS | 1 service_account_or_binding(s): binding/roles/editor |
| DETECTED AT | 2026-04-26T13:23:37.3357209-05:00 |
| FIX APPLIED | False |
REMEDIATION PLAYBOOK · OWNER: Security + IAM admin · ESTIMATED EFFORT: Same day
- Identify all bindings granting Owner/Editor to default-compute SA: gcloud projects get-iam-policy
- Replace with custom roles scoped to required APIs only (use Recommender to suggest minimum)
- Update the workload's SA accordingly
- Remove the broad role binding: gcloud projects remove-iam-policy-binding
- Re-scan + verify workload still functions
Firewall rule default-allow-rdp exposes RDP (port 3389) to 0.0.0.0/0
| RESOURCE | fw/default-allow-rdp |
| HIPAA / NIST CITATION | CIS GCP 3.6/3.7, NIST 800-53 SC-7, PCI DSS 1.3 |
| RECOMMENDATION | Restrict source range to corporate CIDR. |
| PRIORITY | P2 · Fix in 72 hours — risk score 50/100 |
| RISK FACTORS | Internet-facing · Business-critical |
| MITRE ATT&CK | T1133 - External Remote Services |
| ATTACK PATH | Internet → VPC Firewall default-allow-rdp → Compute Instance Network |
| PATH LENGTH | 2 hops |
| BLAST RADIUS | 1 firewall_rule(s): default-allow-rdp |
| COMPOUND RISK | 5 other finding(s) on the same resource — multiplier 3.5x |
| DETECTED AT | 2026-04-26T13:23:53.9520138-05:00 |
| FIX APPLIED | False |
REMEDIATION PLAYBOOK · OWNER: Network + Security · ESTIMATED EFFORT: 1-3 days
- List all VMs reachable through this firewall rule's network
- Update the rule's source range from 0.0.0.0/0 to corporate CIDR or use Identity-Aware Proxy for SSH/RDP
- Enable VPC Flow Logs to detect any active traffic on this port from public internet
- Add to Org Policy: enforce sourceRanges restriction on critical ports
- Re-scan + audit flow logs for last 30 days
Firewall rule default-allow-ssh exposes SSH (port 22) to 0.0.0.0/0
| RESOURCE | fw/default-allow-ssh |
| HIPAA / NIST CITATION | CIS GCP 3.6/3.7, NIST 800-53 SC-7, PCI DSS 1.3 |
| RECOMMENDATION | Restrict source range to corporate CIDR. |
| PRIORITY | P2 · Fix in 72 hours — risk score 50/100 |
| RISK FACTORS | Internet-facing · Business-critical |
| MITRE ATT&CK | T1133 - External Remote Services |
| ATTACK PATH | Internet → VPC Firewall default-allow-ssh → Compute Instance Network |
| PATH LENGTH | 2 hops |
| BLAST RADIUS | 1 firewall_rule(s): default-allow-ssh |
| COMPOUND RISK | 5 other finding(s) on the same resource — multiplier 3.5x |
| DETECTED AT | 2026-04-26T13:23:53.9580823-05:00 |
| FIX APPLIED | False |
REMEDIATION PLAYBOOK · OWNER: Network + Security · ESTIMATED EFFORT: 1-3 days
- List all VMs reachable through this firewall rule's network
- Update the rule's source range from 0.0.0.0/0 to corporate CIDR or use Identity-Aware Proxy for SSH/RDP
- Enable VPC Flow Logs to detect any active traffic on this port from public internet
- Add to Org Policy: enforce sourceRanges restriction on critical ports
- Re-scan + audit flow logs for last 30 days
Firewall rule fw-titandemo-bad-mssql-260426-1315 exposes MSSQL (port 1433) to 0.0.0.0/0
| RESOURCE | fw/fw-titandemo-bad-mssql-260426-1315 |
| HIPAA / NIST CITATION | CIS GCP 3.6/3.7, NIST 800-53 SC-7, PCI DSS 1.3 |
| RECOMMENDATION | Restrict source range to corporate CIDR. |
| PRIORITY | P2 · Fix in 72 hours — risk score 50/100 |
| RISK FACTORS | Internet-facing · Business-critical |
| MITRE ATT&CK | T1133 - External Remote Services |
| ATTACK PATH | Internet → VPC Firewall fw-titandemo-bad-mssql-260426-1315 → Compute Instance Network |
| PATH LENGTH | 2 hops |
| BLAST RADIUS | 1 firewall_rule(s): fw-titandemo-bad-mssql-260426-1315 |
| COMPOUND RISK | 5 other finding(s) on the same resource — multiplier 3.5x |
| DETECTED AT | 2026-04-26T13:23:53.9596596-05:00 |
| FIX APPLIED | False |
REMEDIATION PLAYBOOK · OWNER: Network + Security · ESTIMATED EFFORT: 1-3 days
- List all VMs reachable through this firewall rule's network
- Update the rule's source range from 0.0.0.0/0 to corporate CIDR or use Identity-Aware Proxy for SSH/RDP
- Enable VPC Flow Logs to detect any active traffic on this port from public internet
- Add to Org Policy: enforce sourceRanges restriction on critical ports
- Re-scan + audit flow logs for last 30 days
Firewall rule fw-titandemo-bad-pg-260426-1315 exposes PostgreSQL (port 5432) to 0.0.0.0/0
| RESOURCE | fw/fw-titandemo-bad-pg-260426-1315 |
| HIPAA / NIST CITATION | CIS GCP 3.6/3.7, NIST 800-53 SC-7, PCI DSS 1.3 |
| RECOMMENDATION | Restrict source range to corporate CIDR. |
| PRIORITY | P2 · Fix in 72 hours — risk score 50/100 |
| RISK FACTORS | Internet-facing · Business-critical |
| MITRE ATT&CK | T1133 - External Remote Services |
| ATTACK PATH | Internet → VPC Firewall fw-titandemo-bad-pg-260426-1315 → Compute Instance Network |
| PATH LENGTH | 2 hops |
| BLAST RADIUS | 1 firewall_rule(s): fw-titandemo-bad-pg-260426-1315 |
| COMPOUND RISK | 5 other finding(s) on the same resource — multiplier 3.5x |
| DETECTED AT | 2026-04-26T13:23:53.9614380-05:00 |
| FIX APPLIED | False |
REMEDIATION PLAYBOOK · OWNER: Network + Security · ESTIMATED EFFORT: 1-3 days
- List all VMs reachable through this firewall rule's network
- Update the rule's source range from 0.0.0.0/0 to corporate CIDR or use Identity-Aware Proxy for SSH/RDP
- Enable VPC Flow Logs to detect any active traffic on this port from public internet
- Add to Org Policy: enforce sourceRanges restriction on critical ports
- Re-scan + audit flow logs for last 30 days
Firewall rule fw-titandemo-bad-rdp-260426-1315 exposes RDP (port 3389) to 0.0.0.0/0
| RESOURCE | fw/fw-titandemo-bad-rdp-260426-1315 |
| HIPAA / NIST CITATION | CIS GCP 3.6/3.7, NIST 800-53 SC-7, PCI DSS 1.3 |
| RECOMMENDATION | Restrict source range to corporate CIDR. |
| PRIORITY | P2 · Fix in 72 hours — risk score 50/100 |
| RISK FACTORS | Internet-facing · Business-critical |
| MITRE ATT&CK | T1133 - External Remote Services |
| ATTACK PATH | Internet → VPC Firewall fw-titandemo-bad-rdp-260426-1315 → Compute Instance Network |
| PATH LENGTH | 2 hops |
| BLAST RADIUS | 1 firewall_rule(s): fw-titandemo-bad-rdp-260426-1315 |
| COMPOUND RISK | 5 other finding(s) on the same resource — multiplier 3.5x |
| DETECTED AT | 2026-04-26T13:23:53.9650374-05:00 |
| FIX APPLIED | False |
REMEDIATION PLAYBOOK · OWNER: Network + Security · ESTIMATED EFFORT: 1-3 days
- List all VMs reachable through this firewall rule's network
- Update the rule's source range from 0.0.0.0/0 to corporate CIDR or use Identity-Aware Proxy for SSH/RDP
- Enable VPC Flow Logs to detect any active traffic on this port from public internet
- Add to Org Policy: enforce sourceRanges restriction on critical ports
- Re-scan + audit flow logs for last 30 days
Firewall rule fw-titandemo-bad-ssh-260426-1315 exposes SSH (port 22) to 0.0.0.0/0
| RESOURCE | fw/fw-titandemo-bad-ssh-260426-1315 |
| HIPAA / NIST CITATION | CIS GCP 3.6/3.7, NIST 800-53 SC-7, PCI DSS 1.3 |
| RECOMMENDATION | Restrict source range to corporate CIDR. |
| PRIORITY | P2 · Fix in 72 hours — risk score 50/100 |
| RISK FACTORS | Internet-facing · Business-critical |
| MITRE ATT&CK | T1133 - External Remote Services |
| ATTACK PATH | Internet → VPC Firewall fw-titandemo-bad-ssh-260426-1315 → Compute Instance Network |
| PATH LENGTH | 2 hops |
| BLAST RADIUS | 1 firewall_rule(s): fw-titandemo-bad-ssh-260426-1315 |
| COMPOUND RISK | 5 other finding(s) on the same resource — multiplier 3.5x |
| DETECTED AT | 2026-04-26T13:23:53.9665763-05:00 |
| FIX APPLIED | False |
REMEDIATION PLAYBOOK · OWNER: Network + Security · ESTIMATED EFFORT: 1-3 days
- List all VMs reachable through this firewall rule's network
- Update the rule's source range from 0.0.0.0/0 to corporate CIDR or use Identity-Aware Proxy for SSH/RDP
- Enable VPC Flow Logs to detect any active traffic on this port from public internet
- Add to Org Policy: enforce sourceRanges restriction on critical ports
- Re-scan + audit flow logs for last 30 days
Bucket gs-titandemo-260426-1315-adroit-terminus-234522 grants roles/storage.objectViewer to allUsers (PUBLIC)
| RESOURCE | gs://gs-titandemo-260426-1315-adroit-terminus-234522 |
| HIPAA / NIST CITATION | HIPAA 164.312(a)(1), CIS GCP 5.1, NIST 800-53 AC-3 |
| RECOMMENDATION | Remove allUsers/allAuthenticatedUsers binding immediately. |
| PRIORITY | P1 · Fix in 24 hours — risk score 75/100 |
| RISK FACTORS | Internet-facing · PHI exposure · Business-critical |
| MITRE ATT&CK | T1530 - Data from Cloud Storage |
| ATTACK PATH | Internet → GCS Public Endpoint → Bucket Objects |
| PATH LENGTH | 1 hops |
| BLAST RADIUS | 1 gcs_bucket(s): gs-titandemo-260426-1315-adroit-terminus-234522 |
| DETECTED AT | 2026-04-26T13:24:27.0534620-05:00 |
| FIX APPLIED | False |
REMEDIATION PLAYBOOK · OWNER: Storage Owner + Privacy · ESTIMATED EFFORT: Same day
- Remove allUsers/allAuthenticatedUsers binding: gcloud storage buckets remove-iam-policy-binding gs:// --member=allUsers --role=
- Enable Uniform Bucket-Level Access: gcloud storage buckets update gs:// --uniform-bucket-level-access
- Audit access logs for last 90 days for anonymous reads (Cloud Audit Logs)
- If anonymous access to PHI/PII detected: trigger HIPAA breach assessment
- Enable Sensitive Data Protection (DLP) inspection on the bucket
TITAN AI · Live GCP scan against adroit-terminus-234522 · GCP-20260426-132448